ASUS Maximus XI Hero Specs
CPU | ||
Chipset | Intel Z390 | |
CPU Socket | LGA 1151 | |
Back Panel I/O | ||
USB | 1 x USB 3.1 Gen 2 Type-C 3 x USB 3.1 Gen 2 Type-A 2 x USB 3.1 Gen 1 Type-A 2 x USB 2.0 Type-A |
|
Display | 1 x DisplayPort 1 x HDMI |
|
Audio | 5 x 3.5 mm 1 x S/PDIF |
|
Ethernet / Controller | 1 x Intel I219V Gigabit | |
PS/2 | 1 x Combo | |
Wi-Fi Antenna | 2 x Connector | |
Buttons | BIOS Flashback, Clear CMOS | |
Memory | ||
Memory Slots | 4 x 288-Pin | |
Memory Support | DDR4 2133, 2400, 2666, 2800, 3000, 3200, 3300, 3333, 3400, 3466, 3600, 3733, 3866, 4000, 4133, 4266, 4400 MHz | |
Maximum Capacity | 64 GB | |
Channel Architecture | Dual Channel | |
ECC Support | Non-ECC Unbuffered | |
Storage Expansion | ||
SATA | 6 x SATA III | |
M.2 | 1 x M Key 2242, 2260, 2280 (PCIe 3.0 x4, SATA (Unspecified)) 1 x M Key 2242, 2260, 2280, 22110 (PCIe 3.0 x4) |
|
U.2 | None | |
Optane Memory Support | Yes | |
RAID Support | RAID 0, 1, 5, 10 | |
Internal I/O | ||
Expansion Slots | 2 x PCIe 3.0 x16 1 x PCIe 3.0 x16 (x4 mode) 3 x PCIe 3.0 x1 |
|
USB | 1 x USB 3.1 / USB 3.2 Gen 1 Header (Supports 2 USB Type-A Port) 2 x USB 2.0 Header (Supports 4 USB Type-A Port) |
|
Multi-GPU Support | 2-Way NVIDIA SLI 3-Way AMD CrossFireX |
|
Air Cooling | 1 x 4-Pin CPU 1 x 4-Pin Assistant 5 x 4-Pin System 1 x 2-Pin W_IN 1 x 2-Pin W_OUT 1 x 3-Pin W_FLOW 1 x Thermal Sensor |
|
Liquid Cooling | 1 x 4-Pin Pump | |
Power Connectors | 1 x 24-Pin Mainboard 1 x 8-Pin CPU 1 x 4-Pin CPU |
|
Security | TPM Module | |
LED Header | 4 x RGB | |
Audio | None | |
Diagnostics | Reset, ReTry, Start | |
BIOS | ||
ROM | 128 Mb | |
Front Panel I/O | ||
I/O Connection Headers | AAFP, USB 3.1 | |
Audio | ||
Audio Codec | SupremeFX S1220 (8-Channel) | |
Wireless | ||
Bluetooth | 5 | |
Wi-Fi | Wi-Fi 5 (802.11ac) (MU-MIMO) | |
Software | ||
Supported Operating Systems | Windows 10 (64-Bit) | |
Physical | ||
Form Factor | ATX | |
Dimensions | 12 x 9.6″ / 30.48 x 24.38 cm | |
Packaging Info | ||
Package Weight | 5.94 lb | |
Box Dimensions (LxWxH) | 14.7 x 12.45 x 4.7″ |
Chưa có đánh giá