| Management number | 249833393 | Release Date | 2026/09/17 | List Price | US$5.60 | Model Number | 249833393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18V Cricut Power Cord Compatible with Explore Air 2, Maker, Cricut Expression 2, Cricut Create, Cricut Cake Mini, Explore, Explore Air, Explore One Power Supply Cord
| UPC | 730243927702 |
|---|---|
| ASIN | B0BGHR5R4V |
| Brand | LJO-EEIH |
| Color | Black |
| Current | DC |
| Wattage | 45 watts |
| Amperage | 2.5 A |
| Model Name | BL54 |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1 Count |
| Form Factor | Compact design |
| Manufacturer | DongGuan Simer Electronics Co., LTD |
| Model Number | BL54 |
| Power Source | Corded Electric |
| BuiltIn Media | 18V Power adapter, 1 X Power Cable (Black) |
| Input Voltage | 240 volts |
| Mounting Type | Wall Mount |
| Connector Type | barrel connector |
| Current Rating | 1.5 A |
| Output Current | 2.5 A |
| Output Voltage | 18 volts |
| Frequency Range | 50-60 Hz |
| Mfr Part Number | CRV001 |
| Number of Items | 1 |
| Special Features | Magnetic |
| Specification Met | CE |
| Compatible Devices | Cricut machines |
| Enclosure Material | Polyvinyl Chloride |
| Warranty Description | 12 month |
| Customer Package Type | [Possibly] FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | Cricut machines |
| Connectivity Technology | DC Barrel |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form