| Management number | 250167726 | Release Date | 2026/09/17 | List Price | US$8.50 | Model Number | 250167726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Field & Stream Bismuth Flannel Shirt combines soft, brushed cotton-blend comfort with heritage-inspired details for everyday outdoor style. A relaxed, true-to-size fit with a curved hem and adjustable cuffs keeps it comfortable all day, while corduroy trim, vintage-style buttons and double chest pockets add timeless character. Machine washable for easy care, it layers well over a tee or works on its own for workdays, weekends and life outdoors.





| UPC | 810199103150 |
|---|---|
| ASIN | B0FC5ZQG87 |
| Color | Lodge Plaid |
| Pattern | Plaid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Single Cuff |
| Brand Name | Field & Stream |
| Model Name | Bismuth Flannel Shirt |
| Neck Style | Crew Neck |
| Style Name | Bismuth Acrylic Plaid Flannel Shirt |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 23% Polyester, 17% Acrylic |
| Sleeve Type | Long Sleeve |
| Manufacturer | Field & Stream |
| Style Number | 2038-3816-538/00XL |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Double Chest Pockets with Button Closures |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 2038-3816-538/00XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form