| Management number | 250181686 | Release Date | 2026/09/17 | List Price | US$23.20 | Model Number | 250181686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 841531137113 840393535211 |
|---|---|
| ASIN | B0D4MRPM7R |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | FIGS |
| Model Name | Tansen |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Waist Size | 32 inches |
| Weave Type | Plain Weave |
| Fabric Type | Polyester Blend |
| Manufacturer | FIGS |
| Style Number | MXXSW2004 |
| Inseam Length | 30.75 inches |
| Material Type | Polyester Blend |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Total of five functional pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MXXSW2004 |
| Product Care Instructions | Machine wash cold inside-out, tumble dry low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Medical or Healthcare Settings |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00841531137113 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form