| Management number | 250056673 | Release Date | 2026/09/17 | List Price | US$75.60 | Model Number | 250056673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Sportcross Utility Pants redefine functional performance apparel by offering superior versatility and ease. Crafted from a high-quality cotton blend, they provide an ideal mix of toughness and flexibility while preserving a sleek, polished appearance.
| UPC | 810172210615 |
|---|---|
| ASIN | B0DZFVC2CK |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MUNICIPAL |
| Model Name | Sportcross Utility Pants |
| Rise Style | Mid Rise |
| Style Name | Sportcross Utility Pants |
| Unit Count | 1 Count |
| Fabric Type | 58% Cotton, 29% Nylon, 13% Spandex |
| Manufacturer | MUNICIPAL |
| Style Number | MMPNT128 |
| Material Type | Cotton Blend |
| Item Type Name | Golf Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Two side pockets and two security back pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adults |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MMPNT128 |
| Product Care Instructions | Machine Wash Cool, Do Not Bleach, No Softener, Tumble Dry Low, Remove Promptly, Do Not Iron Logo |
| Global Trade Identification Number | 00810172210615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form