| Management number | 250032052 | Release Date | 2026/09/17 | List Price | US$2.68 | Model Number | 250032052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Measures: 3.5" x 1.75" x 1.75" / 9cm x 4.5cm x 4.5cmHandy, useful, decorative and whimsical. A must have in any baker’s kitchen! Works effectively at venting double crusted pies. Simply place the bird in the center of pie and place filling and pastry top surrounding it. Bird releases steam through its mouth, allowing steam to escape from your pie, preventing bubbles and juices from boiling over and prevents a soggy pie crust. Made of oven safe ceramic. Hand washing recommended. Norpro was founded in 1973 with a vision to design, manufacture, and supply the highest caliber kitchenware. Norpro’s offering of innovative, high quality product for cooking, preparing and serving food are produced with superior materials and craftsmanship."
| UPC | 028901032623 |
|---|---|
| ASIN | B0018OTZT4 |
| Size | 4in/10cm tall |
| Color | Black |
| Shape | Round |
| Capacity | 3.5 inches |
| Occasion | Birthday |
| Brand Name | Norpro |
| Unit Count | 1 Count |
| Item Weight | 4.54 g |
| Manufacturer | Norpro |
| Model Number | 3262 |
| Material Type | Ceramic |
| Occasion Type | Thanksgiving |
| Item Type Name | Norpro Ceramic Pie Bird |
| Number of Items | 1 |
| Special Feature | Works effectively at venting double crusted pies. Simply place the bird in the center of pie and place filling and pastry top surrounding it. |
| Included Components | Norpro Ceramic Pie Bird |
| Manufacturer Part Number | 534612-3262 |
| Item Dimensions D x W x H | 1.75"D x 1.75"W x 3.5"H |
| Product Care Instructions | Hand Wash |
| Specific Uses For Product | Bird releases steam through its mouth, allowing steam to escape from your pie, preventing bubbles and juices from boiling over and prevents a soggy pie crust. |
| Global Trade Identification Number | 00028901032623 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form