| Management number | 250185135 | Release Date | 2026/09/17 | List Price | US$42.20 | Model Number | 250185135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Conquest Wheat Womens CTX HIGH Composite Toe Impact Resistant Toe Cap, COA.TEX-Membrane, Electrical Hazard protection, Slip Resistant, Water Proof, Safety Boots
| UPC | 885818015350 |
|---|---|
| ASIN | B0BD5TPD9W |
| Brand | PUMA |
| Color | Wheat |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Women's Conquest Wheat |
| Style Name | Women's Conquest Wheat |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | lace-up and side-zipper |
| Manufacturer | PUMA Safety |
| Style Number | Women's Conquest Wheat |
| Sole Material | PU and rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Industrial Boot |
| Outer Material | water repellent oiled nubuck leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Calf High |
| liningdescription | Leather,Membrane |
| Shaft Circumference | 20 inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form