| Management number | 250052937 | Release Date | 2026/09/17 | List Price | US$55.98 | Model Number | 250052937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Timberland PRO Powertrain EV athletic work sneakers help offer lightweight performance, but they're all business when it comes to protection. Not only are their metal- and mutilation-free, Premium Timberland Coated Leather uppers tough enough to handle working on your feet all day, but they also help offer abrasion resistance as well as an easy-to-clean surface. In addition to composite safety toes, the Powertrain is designed to meet the SD10 standard with two resistors embedded in the midsoles to help protect equipment by dissipating static electricity to the walking surface. You'll appreciate their internal Anti-Fatigue Technology polyurethane midsoles designed for shock absorption and energy return and their breathable, moisture-wicking linings made of ReBOTL fabric containing at least 50% recycled PET plastic. For underfoot performance, you get heat-, oil-, slip-, and abrasion-resistant, non-marking Timberland PRO rubber outsoles designed for traction.
| UPC | 197642725702 |
|---|---|
| ASIN | B0D82SD6LQ |
| Brand | Timberland PRO |
| Color | Black/Grey V1 |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Powertrain Ev Composite Safety Toe Static Dissipative Industrial Athletic Work Shoe |
| Sport Type | Work, Running |
| Strap Type | lace_up |
| Style Name | Powertrain Ev Composite Safety Toe Static Dissipative Industrial Athletic Work Shoe |
| Unit Count | 1 Count |
| Item Weight | 1.5 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB0A67NQEEM |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Industrial Athletic Work Shoe |
| Outer Material | Nylon, Raptek Microfiber |
| Insole Material | Polyurethane |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A67NQEEM001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form