| Management number | 249686492 | Release Date | 2026/09/17 | List Price | US$13.73 | Model Number | 249686492 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366433104 194366100891 194366400236 |
|---|---|
| ASIN | B08FBN6TQD |
| Brand | Timex |
| Color | Black/Digital Gray/Black |
| Shape | Square |
| Band Color | Black |
| Band Width | 12 millimeters |
| Clasp Type | Buckle |
| Model Name | TIMEX IRONMAN Transit+ Activity Tracking & Heart Rate Watch |
| Resolution | 240 x 240 |
| Sport Type | Exercise and Fitness, Running |
| Style Name | Modern |
| Unit Count | 1 Count |
| Band Length | 7.5 inches |
| Item Weight | 1.76 ounces |
| Screen Size | 33 millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Timex |
| Model Number | TW5M40500 |
| BuiltIn Media | 1 |
| Sim Card Size | eSIM |
| Warranty Type | Manufacturer |
| Item Type Name | Sport Watch |
| Controller Type | physical buttons/dials |
| Target Audience | Unisex Adults |
| Metrics Measured | Optical Heart Rate Sensor |
| Operating System | Android |
| Battery Cell Type | Lithium Metal |
| Waterproof Rating | IP54 |
| Wireless Provider | Unlocked |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Heart Rate |
| Battery Average Life | 1.5 years |
| Warranty Description | Squared |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Calorie Tracker, Fitness Tracker, Manual Heart Rate Monitor, Pedometer |
| Water Resistance Depth | 100 meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Smartphone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4000 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| External Testing Certification | Não aplicável |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form