| Management number | 249685857 | Release Date | 2026/09/17 | List Price | US$43.60 | Model Number | 249685857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Define your style with the sporty yet sophisticated styling of the Timex® Waterbury Classic 40 watch.Stainless steel case.Leather strap with adjustable buckle closure.Round face.Three-hand analog display with quartz movement.Dial features Indiglo® night light, minute track, and Timex detailing.Water resistant 100 feet.Display case included.Imported.Measurements: Case Height: 40 mm Case Width: 40 mm Case Depth: 10 1⁄2 mm Band Width: 20 mm Band Circumference/Length: 9 in Weight: 1.6 oz
| UPC | 194366433791 |
|---|---|
| ASIN | B0DWGHLLPD |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 20 millimeters |
| Brand Name | Timex |
| Clasp Type | Clasp |
| Dial Color | Black |
| Face Style | Classic |
| Model Name | TW2Y19200 |
| Strap Type | Bracelet |
| Style Name | Classic |
| Band Length | 8 inches |
| Item Weight | 0.31 kg |
| Closure Type | Push-Button |
| Manufacturer | Timex |
| Model Number | TW2Y29100VQ |
| Power Source | Battery Powered |
| Case Diameter | 41 millimeters |
| Warranty Type | Limited |
| Case Thickness | 13 millimeters |
| Item Type Name | Watch |
| Number of Items | 1 |
| Number of Packs | 1 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant, Chronograph, Luminous |
| Included Components | Bracelet |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 328 feet |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TW2Y29100VQ |
| Global Trade Identification Number | 00194366433791 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form